Announcements
Junior High and Middle School Coaches Clinic
There will be a special, one-day Clinic for Junior High and Middle School coaches. Youth coaches are also invited.
DATE: January 28 (Saturday) from 8:30-5:30
PLACE: Bellevue Hilton Hotel, Bellevue, WA
COST: $50 – includes lunch
8 WIAA Clock Hours at $2 per hour or no-cost Coaching Education hours (which can be used toward WIAA state requirements, but not salary advancement) will be available
Topics to Include:
Risk Management – Helmets – Protecting Players & Coaches
Update on concussion concerns
Program Development
Know Your Philosophy
WSCA – Why belong?
WIAA – Questions and Answers
Drills and Techniques for all positions
Demo’s by veteran high school coaches
Current CPR and First Aid Cards
REGISTRATION: On-site, day of Clinic – no credit cards accepted

9th Annual 2015 High School Golf Coaches Clinic
Sponsored by the WSCA
Bear Creek Country Club
Woodinville, WA
July 7, 8, 9, 2015
Clinic Instructors:
Doug Kauffman, Head Golf Professional – Bear Creek CC
JD Cline, PGA – Director of Instruction
Cost: $225, for WSCA members
Clinic will include:
2 rounds of golf with cart and 2 lunches
Open for the first 24 members to sign up!
Driving range work learning relevant drills for high school golfers
Short game drills and work at the short game area learning how to teach the short game
Classroom topics will include: program philosophies, the mental game, rules of golf, course management
Guest Speakers: will include local college golf coaches and will be named later.
See flyer at https://www.washcoach.org/documents/WSGCA_2015_HS_Clinic.pdf
Recruiting
The Washington State Coaches Association (WSCA) is proud to provide a new nonprofit service designed to assist families in being properly educated about the athletic collegiate recruiting process.
100% WSCA Membership School District, Schools, Staff
2011 – 2012
Anacortes School District Archbishop Murphy High School Auburn Mountain View staff Bremerton School District Burlington-Edison High School Cashmere School District Castle Rock School District Central Kitsap School District Central Valley Football Staff Clover Park High School Concrete High School Enumclaw Boys Basketball Staff Fife School District Finley School District Franklin-Pierce School District Grand Coulee School District Issaquah School District Kelso School District Kennewick School District Kittitas School District LaCrosse-Washtucna Schools Lake Chelan School District Lake Washington High School Lakewood School District | Liberty Bell School District Marysville School District Mary Walker School District Moses Lake School District Muckleshoot Tribal School Nooksack Valley School District North Kitsap School District North Mason School District Okanogan School District Pasco School District Port Angeles High School Puyallup-Rogers High School Quincy School District Shoreline School District Skyview Football Staff Snohomish School District South Kitsap Coaches Assn Stanwood-Camano School District Tonasket School District Tumwater School District Walla Walla Catholic Schools Walla Walla School District Warden School District |
2012 – 2013
Anacortes Arch Bishop Murphy Bremerton Castle Rock SD Central Kitsap SD Central Valley FB staff Centralia Concrete SD Darrington SD Deer Park High School Fife Franklin-Pierce SD Grand Coulee Issaquah Kelso SD Kennewick SD Kent King’s Schools Kittitas High School Lake Chelan SD Lake Stevens SD Lake Washington Lakewood SD | Liberty Bell SD Mary Walker SD Marysville SD Moses Lake SD Muckleshoot Tribal Naches Valley Nooksack Valley SD North Kitsap SD North Mason SD Okanogan SD Pasco SD Quincy SD Shoreline SD Snohomish SD South Kitsap Stanwood SD Tonasket Tumwater FB staff Walla Walla Catholic Walla Walla Public Warden SD Yakima SD |
2014 – 2015
Castle Rock SD | Marysville SD |
WSCA Career Recognition Award Winners
NAME | SCHOOL | WINS | SPORT | LEVEL | ||
ALEXANDER | BILL | QUINCY | 146 | F | II | |
ALLRED | WILEY | ROYAL CITY | 108 | FB | I | |
ANDERSEN | STEVE | FRANKLIN-PIERCE | 307 | BSO | III | |
ANDREWS | NATE | OLYMPIC | 102 | BB | 1 | |
BARRINGTON | JOHN | MEAD | 172 | I | ||
BAKAMUS | BILL | MARK MORRIS | 447 | BBB | IV | |
BATINOVICH | TONY | FOSS AND PUYALLUP | 446 | VB | IV | |
BATINOVICH | TONY | PUYALLUP | 200 | FP | II | |
BEATTIE | BILL | OLYMPIA | 151 | FB | III | |
BEVERLIN | CRAIG | KAMIAKIN | 200 | FI | IV | |
BOBACK | BOB | GIG HARBOR | GBB | |||
BOURGETTE | BOB | KENNEDY | 100 | FB | II | |
BOWER | DENNIS | ONALASKA, W F WEST | 441 | BBB | IV | |
BURGE | DOUG | NACHES, ZILLAH | 332 | BBB | III | |
CALLAGHAN | JOHN | SOUTH KITSAP | 202 | BBB | II | |
CREIGHTON | LAURIE | OLYMPIA | 699 | VB | IV | |
DAHL | DENNIS | ORCAS ISLAND | 100 | F | II | |
DOWNS | MIKE | BELLEVUE CHRISTIAN | 410 | BBB | IV | |
FISCHER | BRIAN | NEWPORT BELLEVUE | 200 | B | ii | |
FISHER | ADAM | EAST VALLEY SPOKANE | 51 | FB | I | |
FLETCHER | RODNEY | LIBERTY-SPANGLE | 100 | F | II | |
FOX | DON | KETTLE FALLS | 425 | FP | IV | |
FRIESE | ROB | WILLAPA VALLEY | 100 | FB | I | |
GIAMPIETRI | SAM | CHEWELAH | 50 | F | I | |
GIAMPIETRI | RICK | CENTRAL VALLEY | 101 | F | II | |
GRABENHORST | SCOTT | TOUTLE LAKE | 161 | FB | III | |
GREGG | TERRY | SHELTON | 287 | BBB | II | |
HOELL | ROGER | OTHELLO | 110 | FB | 1 | |
HULTBERG | JAY | NORTH MASON | 306 | B | III | |
JENSEN | TERRY | MONTESANO & FORKS | 157 | FB | III | |
JOSIE | DINO | KENNEDY | 205 | FP | II | |
KIRK | JAN | FIFE | 671 | VB | IV | |
KITTRELL | GREG | MOSES LAKE | 100 | F | II | |
KOHLER | MONTE | O’DEA | 240 | FB | IV | |
KURLE | ERIC | GRAHAM-KAPOWSIN | 100 | F | II | |
LEMASTER | LEROY | MEDICAL LAKE | 178 | TN | II | |
LOVELADY | MARK | LIFE CHRISTIAN | 204 | BBB | II | |
LUNKE | LARRY | PENINSULA | 100 | F | II | |
LYNN | GEORGE | SHADLE PARK | 242 | FP | II | |
MACK | DAN | KAMIAK | 50 | F | I | |
MARBLE | SUZANNE | LACONNER | 261 | VB | II | |
MARQUARDT | A J | KENNEWICK | 102 | B | I | |
MCCORMICK | PERRY | SELAH | 100 | F | II | |
MCMILLAN | JACK | LASALLE | 204 | F | IV | |
MILLER | DAVE | LAKES | 100 | II | ||
MOELLER | MIKE | EATONVILLE | 114 | B | I | |
MULLEN | MIKE | DECATUR, BETHEL | 331 | BBB | III | |
MULLEN | PAT | BETHEL | 239 | BBB | II | |
NASINEC | CHAD | ORTRING | 173 | BB | I | |
NELSON | JEFF | LACROSSE-WASHTUCNA | 100 | F | II | |
NEWBY | JIM | CONCRETE | 170 | I | ||
NIKKOLA | ERIC | REARDAN | 50 | FB | I | |
OLSON | KEN | CENTRALIA | 227 | FP | II | |
OLZENDAM | DAVE | NEWPORT BELLEVUE | 421 | BBB | IV | |
OMAN | DENNIS | MORTON, | BBB | I | ||
OSBORN | MARTY | KENTRIDGE | 100 | F | II | |
OTTON | SID | TUMWATER | 200 | F | IV | |
OTTIS | MIKE | WILSON CREEK | 406 | VB | IV | |
PARKHURST | MARTY | ORTING | 100 | F | II | |
PEPPLE | ED | MERCER ISLAND | 880 | BBB | IV | |
PERKINS | SHAWN | MARK MORRIS | 55 | FB | I | |
PETERSON | JOHN | WILLAPA VALLEY | 215 | BBB | II | |
PFLUGRATH | DWIGHT | MANSFIELD, RITZVILLE | 427 | BBB | IV | |
Brewster | ||||||
RICHARD | RORY | REPUBLIC | 202 | BBB | II | |
RICKARD | RORY | REPUBLIC | 206 | B | II | |
RICKERSON | DOUG | GARFIELD-SEA | 85 | F | I | |
ROBAK | JOHN | SPANAWAY LAKE HS | 63 | F | I | |
ROOD | RON | CONCRETE | 150 | F | III | |
SCHUH | JON | UNIVERSITY (SPOKANE) | 212 | F P | II | |
SIGURDSON | D J | SOUTH KITSAP | 101 | F | I | |
SMEENK | AL | SUNYSIDE CHRISTIAN | 477 | GBB | IV | |
SMITH | GARY | OMAK | 50 | F | I | |
TALLEY | DEL | CHELAN | 100 | F | II | |
TODD | BRUCE | BRIDGEPORT/ODESSA | 133 | B | 1 | |
VAN LIEROP | DON | FERRIS | 200 | BBB | II | |
VANDERHAAK | BOB | LYNDEN CHRISTIAN | 417 | SB | IV | |
VERBECK | ROCKY | CHEWELAH | 146 | BBB | II | |
WELLING | BRUCE | CENRAL KITSAP | 488 | FP | IV | |
WILSON | BRAD | LAKE ROOSEVELT | 105 | BBB | I | |
WHITSETT | DAN | TRI-CITIES PREP | 50 | FB | 1 | |
WYCKOFF | KLAYTON | W VALLEY YAK | 120 | BB | II | |
ZILLAH | JACK | BLACK HILLS | 70 | FB | 1 | |
B=Baseball | It takes 100 wins in those sports (50 in FB) to achieve Level I | |||||
BBB=Boys Basketball | Level II 200 wins (100 in FB) | |||||
F=Football | Level III 300 wins (150 in FB) | |||||
GBB=Girls’ Basketball | Level IV 400 wins (200 in FB) | |||||
FP=Fast Pitch | ||||||
VB=Volleyball | ||||||
TN=TENNIS |
Washington State Coaches Multiple Hall of Famers
AC Davis | Tom O’Brien FB, Walter Lindquist, FB, George Olsen CC; John Zaepfel BB; Hal Dodeward BBB; | |
Aberdeen | Dick Dixon BBB; | |
Anacortes | Boots Wooten BBB, Bill Taylor BBB, BA, Art Larsson W, Tye Tiland BA; Tom Swapp FP; Lem Elway BB; | |
Arlington | Larry Munizza FB, John Boitano Jr FB | |
Asotin | Don Detrick BB | |
Auburn | Nancy Zehnder FP; Kip Herran W; Maggie Trimble Gym | |
Bainbridge | Tom Paski BBB, Gordy Prentice FB, Joe Black SW | |
Ballard | Norm Goldstein BBB; | |
Battleground | Butch Blue BBB; | |
Bellarmine Prep | Steve Anstett BBB; | |
Bellingham | Tim Irvin TF; Mal Walton BB; | |
Bethel | Mike Mullen BBB; | |
Blaine | Gary Clausen BA | |
Blanchet | Mickey Naish FB; Bill Herber W; George Monica BB; Leo Genest CC; Ed Thenell CC; | |
Bothell | Melra Bohen Gym; Paul Moody BB; Ron Wayman BB; | |
Bremerton | Chuck Semancik FB, W, Les Eathorne BBB; Ken Wills BBB; | |
Brewster | Gary Driessen BB | |
Burlington | Glenn Rickert FB, Jim Clem BA, Ted Whan CC, Duane Berentson BBB; Bo Campbell W; Don Leach BBB; Christie Peterson VBB | |
Cascade-Everett | Pinky Erickson FB, Terry Ennis FB, Reg Scodeller BBB, Jerry Koester BBB. Bob Smithson BA; | |
Birrell Dinetz Gym ; Charlie Cobb BBB | ||
Cashmere | Jack Collins FB, Bill Kelly BBB, George Makela TF; John Durheim W ;Bill Elliott W; | |
Castle Rock | Tom Bate FB; Ron Graham BB; Floyd LeBaron BBB; Ron Nilson BBB; Gary Swanson CC & T&F; | |
Cedarcrest | Doug Hall BB; | |
Central Kitsap | Bruce Welling FP | |
Central Valley | Rick Giampietri FG, Ray Thacker BBB, Harry Amend BA, Jim Thacker BBB; Jay Rydell W; | |
Charlies Dean FB ; Ray Thacker BBB ; Jim Thacker BBB ; Terry Irwin BBB; Ed Garcia, BB | ||
Centralia | George Potter FB, Ron Brown BBB; Waldo Roberts BBB; | |
Chehalis | Rod Giske FB; Tom Smith BBB; | |
Cheney | Tom Oswald FB; Denny Humphrey BBB; | |
Chelan | Joe Harris BBB; | |
Chewelah | Herm Pein FB | |
Chief Sealth Sea | Bob Feagan BB; | |
Clarkston | Vernon Moreman BBB; | |
Clover Park | Bob Colleran FB; Merle Hagbo BB; Joe Reasons W; Darrel White W; | |
Colfax | Dick Felber W; Bob Bafus BBB | |
Concrete | Ron Rood, FB; | |
Colton | Jerry Morse BB; | |
Columbia River | Lee Cave TF; | |
Connell | Bill Walker BB; Jerry Groenig BBB; | |
Curlew | Gary Kaatz BB | |
Curtis | Bob Lucey FB; Dave Huston BBB; Burt Wells CC; John Payne XC; | |
Darrington | Laverne Simmons BBB; Tim Cousins BBB; | |
Davenport | Daryl Parson | |
Eastlake | Richard Belcher; George Crowder FP; | |
Eastmont | Ike Cummings BBB & TF;, Jim Hannah BA, Dan White BA; Lou Boni FB; | |
East Valley Yakima | Pete Steiner CC; | |
Edmonds | Rich Rowe FB, Tom Campbell CC, Byron Nelson W, Mike Hess W; Dan Parker BB; Fred Shull BB; | |
Edmonds-Woodway | Roger Myers CCl | |
Eisenhower | Greg Gavin FB, Ted Stone W; Ken Johnson BB; | |
Ellensburg | Lloyd “Stub” Rowley FB; | |
Enumclaw | Shelly Thiel W; Gary Radliff BBB; Frank Osborne BB; Lee Reichert W; | |
Ephrata | Marty O’Brien BA, BBB, Dave Johnson BA, Don McFarland BBB, Chuck Panerio W | |
Evergreen Sea | Bob Mullikin BB; | |
Evergreen Van | John Triplett BB; | |
Everett | Jim Ennis FB BBB, Norm Lowery Sr BBB, Joe Richer G, Bill Gowen G, Lou Stevenson BA, Harlan Jackson XX; Enoch Bagshaw FB; | |
Federal Way | Bill Harris TF; Bev McIrvin Gym; | |
Ferndale | Vic Randall FB, Lee Andersen W ; Terri McMahan VB; | |
Ferris | Wayne Gilman BBB; Herm Caviness TF; John Thacker BB; Pat Pfeifer T&F, FB | |
Foster | Werner Neudorf FB; | |
Foss | Wayne Dalesky BBB; | |
Franklin Sea | Ralph Reed BB; Leonard “Solly” Saalwaechter BB; Frank Ahern CC | |
Franklin-Pierce | Jim Meyerhoff W; Tom Buckner TF; Del Schafer BBB; Frank Ahern CC; Jerry Russell T&F | |
Garfield-Seattle | AJ Lindquist FB, John Boitano Sr, FB, Frank Ahern TF, Fred Beckwith TF, Greg Brasher TF; Al Hairston BBB; | |
Gig Harbor | Joel Wingard XC; Lyle McIntosh BBB; | |
Garfield-Palouse | Tim Coles BBB; | |
Goldendale | Herb Callan TF; | |
Gonzaga | Bill Diedrick Sr FB; Billy Frazier FB; Al Falkner BB; Dave Robertson BBB; | |
Don Anderson FB | ||
Hanford | Glenn Meinke BB;Bob Waits BB; Clay Lewis T&F | |
Hazen | Rick Stubrud Hazen | |
Highland Yak | Jack Cleveland BBB; | |
Highline | Mary Sarver Gym; Bill Trowbridge BBB; | |
Hudson Bay | Curt Daniels BB; | |
Inglemoor | Frank Naish FB; Jeff Skelly FP; Tom Sewell W; Karen Wisen Gym; Mike Hubbard CC; | |
Ingraham | Tony Gasparovich FB & BB; Walt Milroy BBB; | |
Issaquah | Gary Moore FB; Pat Hatmaker Gym; Ken Ruud CC; Roger Wilson WR | |
Interlake | Bob Levitin | |
Juanita | Chuck Tarbox FB; Gary Groenen BB; Bob Anderson BBB; Gil Coleman BBB; | |
Kalama | Virgil Simmons BBB; | |
Kamiakin | Rex Easley BB ;Craig Beverlin FB; | |
Kelso | Otto Koffler FB, Ed Laulainen FB, Lee Sonnedecker BA, Jim Schall W; Mutt Schroeder FB ; Joe Stewart T&F | |
Kennedy | Tom Merrill FB; Bob Bourgette FB, Joe Faccone BA | |
Kennewick | Ed Troxel FB; Dean Hoff BB; | |
Kent-Meridian | Dick Pruett W. Gunter Borhman Gym; | |
Kentridge | Mike Silvey FB; Dave Denny BBB: | |
Kentwood | Bob Fenton Gym; Debbie Buse VB; | |
King’s | Dan Blackmer T&F | |
LaConner | Landy James FB | |
Lakes | Dick Zatkovich FB, Warren Logan; Mike Stauffer Sw; Ed Hardenbrook BB; | |
Lakeside | Bruce Bailey BBB; Hugh Tower CC; Scott Jones W; | |
Lake Stevens | Rodger Anderson BB; Marv Harshman BBB; | |
Lake Washington | Bill McLaughlin FB; Des Charouhas BB; Roger Hansen TF; Dave Chambers BB; | |
Lakewood | Steve Barker FP; Mike Evans XC | |
Leavenworth | Jack McMillan FB | |
Lewis and Clark | Jerry Connors FB; Peter Weitz BB; Squinty Hunter BBB; Bob Bartlett FB; Pat Pfeifer T&F | |
Lincoln Sea | Bill Nolan FB; Bill Mullin BB | |
Lincoln Tac | Ron Billings BBB; | |
Lindberg | Arnie Young TF; | |
Lind | Chuck Randall BBBl | |
Lynden | Jake Maberry BBB, Rollie DeKoster BA & FB;, BBB, John Clark BBB | |
Lynden Christian | Bob Vanderhaak FP; John Rozeboom BB; Arvin Blankers CC; | |
Lynnwood | Ernie Goshorn CC; Duane Lewis T&F | |
Mabton | Bob Summers CC; | |
Mark Morris | Bob Hansen BB; Chuck Byers T&F; Dwight Cranston T&F | |
Mariner | Howard Price T&F | |
Marysville-Pilchuck | Rick Iversen W | |
Mead | J. rCash Stone W; Gay Baskett TF; | |
Meadowdale | Bruce Cook W, Bryce Cook W; Ron Martin BB | |
Medical Lake | John Giannandrea FB; Mike Carr WR | |
Mercer Island | Ed Pepple BBB; Dick Nicholl FB; Paul Jackson WR | |
Meridian | Dan Hollod BB; Diane Axelson VB; | |
Monroe | Reg Head FP; John Stahl BBB; | |
Montesano | Bruce Hooper CC | |
Morton | Jim Johnson BB; Gilbert Greiter BBB; | |
Moses Lake | Eric Beardsley W, John Wagner W, Dick Deane W, Gary Frey W; Ed Bator BB; Peter Doumit BB John Wagner W; | |
Mount Baker | Jim Freeman CC; Bob Tisdale FB; | |
Mountlake Terrace | Roger Ottmar BBB; | |
Mt. Rainier | Jim Kennett T&F | |
Mount Vernon | Bud Hake FB, Mac Fraser BBB, Al Evans BA, Bill McCutchin BA, Darrell Pearson, Paul Reiman W; | |
Lynn Rosenbach FB | ||
Mt. View | Chris Westcott Gym | |
Naches Valley | Del Cruzen | |
Nathan Hale | Brock Hogle CC; Chuck Tarbox FB;Colleen Davis Gym | |
Naselle | Lyle Patterson BBB; | |
Newport Bell | Bob Albo BB; Bill Green TF; Cliff Nixon CC; Larry Hitchcock CC | |
North Central | Bob Litton Gym; | |
Nooksack Valley | Tom Harmon FP; Trucy Weinheimer VB; | |
North Kitsap | Virgil Taylor BA, Jerry Parrish FB, Jim Harney BBB | |
North Mason | Harlan Olson FP; Ed Amick W; Larry Skogstad BBB; | |
North Thurston | Jim Fouts BA, FB, George Roswell TF, Barry Traynor BA, Gary Iverson W | |
Oak Harbor | Pam Headridge Ch; Eric Lindberg TF; Jim Waller BB; Rich Linsenmayer WR | |
Odea | Monte Kohler FB; | |
Omak | Wayne Hohman BBB; Russ Brantner CC; Gary Smith FB | |
Olympia | Laurie Creighton VB | |
Orting | Jerry Clyde BBB; | |
Othello | Wayne Schutte Wr; Mark Kondo Wr; | |
Pasco | John Crawford CC; Don Monson BBB; Al Daniels BB; | |
Prairie | Don Freeman BB; Bill Hill BBB; | |
Prosser | Mel Bowden BBB; Tom Moore, FB: | |
Pullman | Ray Hobbs FB; Mike Hinz T&F | |
Puyallup | Mike Huard FB, Tom Ingles FB, Rich Hammermaster BBB, Dean Nicholson BBB, Jim Clifton BBB, Ray Barnes W; George Wilfong W; Michelle Mathay XC | |
Queen Anne Sea | Dick Clark FB; Mel Waite BB; Ray Normile BBB; | |
Quincy | Bob Woodworth BBB; Bill “Alex” Alexander FB; | |
Raymond | Jon Wahl FB; | |
Reardan | Gene SmithFB & BBB, Dan Graham FB | |
Renton | Irv Leifer BBB, John Suzick FB, Lloyd Riddle BA; Barry Savage TF; | |
Richland | JD Covington FB, Mike Jensen, Mike Hepper; Rod Ostboe Gym; Fran Rish FB; Art Dawald BBB; Ben Jacobs BBl Frank Teverbaugh BBB; Max Jensen CC | |
Ridgefield | Art Osmundson BA | |
Ritzville | Keith Collins TF; Mike Lynch FB; | |
Rochester | Larry Heinz | |
Rogers Pup | Pat Hoonan FB; Kathy & Rick Harrison Gym, Jim Tevis BB; | |
Rogers Spo | Jim Patton BB; Tracy Walters CC; | |
Roosevelt Sea | John Fuller BBB; Ben Snowden BBB; | |
Sammamish | Jerry Penney Gym; | |
Seattle Lutheran | Bob Matthews CC; | |
Seattle Prep | Father Thomas Sullivan CC; | |
Sedro Woolley | John Rowley FB, Spud Walley W, Ken Driskill W; Bill Cass FP | |
Sehome | Pat Fitterer BBB, Gary Hatch BA, Nola Ayers Gym | |
Selah | Bill Carlon ; Carl Kellman BBB; Wayne Worby CC | |
Sequim | Matt Pavalunas BBB, | |
Shadle Park | Jim Brown BA; Lyle Pugh Gym; Ron Brooks BB; Jim Berry CC; Linda Sheridan, VB; | |
Shelton | Al Eklund FB; Jack Stark FB, Bill Brickert TF; Meredith Elkins FP; Red Smith BB | |
Shorecrest | Gary Snyder BB; Stan Taloff BB; Jim Enslin BBB; Pat Tyson CC; | |
Shorewood | Sherry Morgan Gym; | |
Snohomish | Dick Armstrong FB, Keith Gilbertson FB & XC;, Jack DeKubber BBB, Kim Hammons BA, Jim Adams BBB, Vince Ivelia FP, Larry Eason CC; Howard Raines W; Stan Bates FB; Mark Perry W; | |
South Bend | Don Koplitz BBB; | |
South Kitsap | Ed Fisher FB, Larry Maguire W, Elton Goodwin BA, Don Smith BA; , Ed Santos TF; Ron Hudiburg W | |
South Whidbey | Carl Westerling CC; | |
Stanwood | Ray Cresap BBB; Scott Knight BA; Mike Chandler FP | |
Steilacoom | Gary Wusterbarth BBB; | |
St John | Bill Hays BBB; | |
Sumner | Scott Knight BA; Ray Cresap BBB, Mike Chandler FP | |
Sumner | John Anderson FB; | |
Tahoma | Chuck Wood BB | |
Tenino | Dick Brock BBB; Gordon Robertson CC; | |
Thom Jefferson | Jim Gard BB; Debbie Hunter Gym | |
Toledo | Ted Hippi FB; Bob Nolan CC; | |
Toppenish | Bob Winters FB; | |
Tonasket | David Mitchell W; | |
Touchet | Wayne Dickey BB | |
Toutle Lake | Scott Grabenhorst FB; | |
Tumwater | Sid Otton FB, Dave Annonen , Pat Alexander W | |
Tyee | Robert Guenther CC; | |
University Prep Sea | Mark Cullen CC; | |
University Spo | Dan Ressa BB; Dan Lyall BB; Marv Ainsworth BBB; Dave Holmes FB; Bob Barbero XC;Steve Llewellyn XC; | |
Walla Walla | Felix Fletcher FB; Boots Wooten BBB; Jim Thacker BBB; | |
Wapato | Russ Insley BBB; John Chaplin CC; | |
Warden | Jerry Powell | |
Washington | Bob Ross BBB; | |
Washougal | Malcom Cameron BB; | |
Waterville | Wayne Worthen BBB; | |
Wenatchee | Lee Bofto FB; Tom Byrne FB; Stan Opp W; | |
West Valley Spo | Jim McLachlanTF; Jack Spring BB; Jud Heathcote BBB; | |
West Valley Yak | Rod Ancheta BBB; Chuck Millard CC; George Beneditti BB | |
West Seattle | Bud Pripp BB; | |
White River | Bob McKean CC; | |
Willapa Valley | Bull Tenoski FB & BBB; Bud Sanchez FB; | |
Wilson Tac | Bob Lightfoot BB; Don Clegg FB; | |
Woodinville | Terry Agnew BB; | |
Yelm | “Punky” Omeg BBB: | |
Seattle Pacific | Dr. Ken Foreman |
Premium Sponsors

Then read this review of DraftKings, one of the leaders in daily fantasy sports online. Open a new account at DraftKings with the promo code BALLERS and get up to $600 cash back, plus private access to exclusive free contests and other tournaments.