Washington High School Football Career Coaching Records


Compiled by David Maley and Dave Tuengel—January 1, 2013
*Active coach at end of 2012 season Only Washington high school varsity records on this list Through the 2012 season
If a coach has an "X" next to his name, I have complete annual
regular-season totals (non-league and league)
Coach Current school Former school(s) Years W L T   Pct.
X Sid Otton* Tumwater Coupeville, Colfax 45 346 127 0.732
X Terry Ennis Stanwood, Bellarmine Prep, Renton, Cascade (Everett),
Archbishop Murphy
35+ 287 87 0.767
X Bob Ames* Meridian 39 285 133 0.682
X Monte Kohler* O’Dea 28 271 45 0.858
X Dick Armstrong Sultan, Camas, Snohomish 38 271 95 10 0.734
X Don Anderson Lakeside (Seattle), Gonzaga Prep 36 269 63 4 0.807
X Glenn Rickert Mead, Burlington-Edison 36 269 72 10 0.781
X Steve Gervais Eatonville, Gig Harbor, Rogers (Puyallup), Skyline 31 244 87 0.737
X Tom Ingles Liberty (Renton), Kentwood, Puyallup 33 243 106 0.696
X Phil Zukowski* Cashmere Adna, Rochester 29 237 80 0.748
X Ray Hobbs Pullman, Davis, Colton 42 235 146 9 0.614
X Tom Moore Prosser 23 234 38 0.860
X Jack McMillan* LaSalle Brewster, Cascade (Leavenworth) 37 234 139 1 0.627
X Frank Naish* Inglemoor O’Dea 39 215 158 0.576
X Terry Jensen* Montesano Forks 27 214 74 0.743
X Chuck Semancik Aberdeen, Bremerton, West Bremerton 38 211 113 18 0.643
X Jerry Parrish Colfax, Pilchuck, North Kitsap 38 209 149 4 0.583
X Chuck Tarbox Cleveland, Nathan Hale, Juanita, Eastside Catholic 32 207 97 1 0.680
X Rollie Robbins Montesano, Sumner, Newport (Bellevue), Interlake, Seattle
Prep
34 206 115 3 0.640
X Curt Kramme* Lynden 22 205 53 0.795
X Mike Lynch Ritzville, Lind-Ritzville 31 204 103 2 0.663
Bill Frazier Gonzaga Prep  (Unknown record at Mead) 34 202 81 13 0.704
X Gary Kautz Crescent 31 202 106 0.656
X Bob Lucey Curtis 31 198 117 0.629
X Ed Fisher South Kitsap 23 196 49 0.800
X Dave Curtis* Clarkston DeSales 36 189 161 2 0.540
X Wayne Dickey Touchet 30 188 112 0.627
X Jack Collins Cashmere 24 186 49 4 0.787
X Bud Sanchez Soap Lake, Willapa Valley 28 184 91 4 0.667
X Scott Grabenhorst* Toutle Lake Lacrosse 37 184 178 0.508
X Ted Hippi Toledo, Castle Rock, Centralia 26 182 42 6 0.804
X Craig Beverlin Kamiakin 25 182 70 1 0.721
X Mickey Naish Rochester, Bishop Blanchet 34 181 126 5 0.588
X Joe Ortolf Montesano, West Valley (Yakima) 22 180 57 0.759
X Ron Rood* Concrete 28 180 106 0.629
X Mike McLaughlin* Mount Spokane Mead 31 180 123 2 0.593
X Bob Nielsen Royal 26 179 75 4 0.702
X Ed Laulainen Kelso 25 178 67 2 0.725
X Dick Nicholl Centralia, Mercer Island 31 177 112 3 0.611
X Mike Huard White Swan, Foster, Puyallup 26 176 85 0.674
X Mark Smith* Tacoma Baptist 22 172 77 0.691
X Bill Beattie* Olympia Elma 25 172 83 0.675
X Felix Fletcher Clarkston, Walla Walla 25 171 45 11 0.778
X Gary Smith Bridgeport, Castle Rock, Omak 26 171 71 2 0.705
X Tom Oswald Kennewick, Cheney 27 167 92 7 0.641
X Fred Vogel Cusick 32 167 125 4 0.571
X Bob Bourgette* Kennedy 18 164 33 0.832
X Herman Pein Chewelah 34 163 114 10 0.585
X Dave Ward* Sedro-Woolley Oak Harbor, Archbishop Murphy 22 162 73 0.689
X Phil Pugh North Mason 27 162 107 0.602
X Jack Swarthout Hoquiam, Olympia, Capital 27 161 80 4 0.665
X Tom Merrill Wishkah Valley, Kennedy, Tyee, Roosevelt 29 159 118 0.574
X Butch Goncharoff* Bellevue 13 158 12 0.929
X Wiley Allred* Royal 14 158 20 0.888
X Dick Zatkovich Lakes, Lincoln (Tacoma), Todd Beamer 22 157 68 0.698
X Myron Kramer Odessa 25 155 84 0.649
X Gary Boggs Fort Vancouver 34 155 158 4 0.495
X Bill Heglar Lacrosse, Rosalia, Newport, Sumner, Interlake, Bellevue,
Seattle Prep,
40 155 211 0.423
     Decatur,
Mercer Island
X Mark Randleman Cle Elum-Roslyn 27 153 110 1 0.581
X Roger Hoell* Othello 19 152 65 0.700
X Jon Eagle* Camas Evergreen (Vancouver), Redmond 21 151 60 0.716
X Rob Friese Ocosta, Willapa Valley 22 151 80 0.654
X Jeff A. Nelson* Lacrosse-Washtucna 19 150 48 0.758
X Jon Wahl Wishkah Valley, Raymond, W.F. West, Hoquiam, Ocosta 22 150 50 1 0.749
X Dan Kaemingk Lynden Christian 21 150 79 0.655
X Bob Dunn Anacortes, Olympia 26 150 95 5 0.610
X Marty Osborn* Kentridge Mount Rainier 26 150 111 0.575
X Dave Braddock Hunters, Connell 26 148 91 4 0.617
X Barry Reifel Garfield, East Valley (Yakima) 23 148 94 0.612
X Jack Stark Nooksack Valley, Shelton 27 147 105 4 0.582
X Bill Alexander Bridgeport, Bridgeport-Mansfield, Quincy 27 145 118 0.551
X Bob Wollan* W.F. West Rochester, Pullman 17 143 45 0.761
X Lee Bofto Wenatchee 20 143 49 3 0.741
X Tom Bate Battle Ground, Castle Rock 23 143 86 0.624
X Dwaine Hatch Bellevue, Sultan, Sammamish 25 143 97 0.596
X Don Clegg* Wilson 25 143 105 0.577
X Rollie DeKoster Lynden 17 141 34 2 0.802
X Skip Pauls Davenport 21 141 70 0.668
X Doug Curtis Lake Roosevelt, Colfax 22 141 74 2 0.654
X George Fairhart* Eatonville Friday Harbor 22 140 80 0.636
X Steve Graff* Chiawana Pasco 16 139 42 0.768
X Jim DeBord Burbank 25 139 100 0.582
X Jerry Connors Medical Lake, Lewis and Clark, Central Valley 31 139 134 6 0.509
X Wayne Sortun Capital 20 138 74 0.651
X Gene Smith Reardan 24 138 75 4 0.645
X Gordon Elliott* Auburn Camas, Columbia River 22 138 88 0.611
X Vic Randall Ferndale 17 137 40 0.774
X Rocky Patchin* North Thurston 21 137 73 0.652
X Mark Haley* Rainier Beach 22 137 79 0.634
X Rick Stubrud Sunnyside, Hazen, Archbishop Murphy 23 137 83 0.623
X John Schultz* Mary M. Knight Centralia 23 137 92 0.598
X Ron Johnson Neah Bay 29 137 112 0.550
X Mark Stewart* Meadowdale Renton, Garfield (Seattle), Highline 21 136 79 0.633
X Bob Winters Toppenish 22 135 75 1 0.642
X Chuck Wyborney* Hunters-Inchelium Hunters 21 135 78 0.634
X Eric Kurle* Graham-Kapowsin Clover Park, Bethel 18 133 62 0.682
X Marty Parkhurst* Orting 19 132 67 0.663
X Andy Bush* White Swan Hunters, Garfield-Palouse, Mountlake Terrace, Cleveland,
Davis
28 132 146 0.475
X John O’Rourke* Columbia River 19 131 66 0.665
X George Potter Sunnyside, Centralia 21 131 67 2 0.660
X Joe Worsham* Soap Lake Lake Roosevelt, Pateros 26 131 115 0.533
X Dave Miller* Lakes 13 130 23 0.850
X Wayne Riner* Connell 13 130 32 0.802
X Tom Bainter* Bothell Shorewood 16 130 48 0.730
X Rick Giampietri* Central Valley 20 130 72 1 0.643
X Bill Bloomer Newport (Bellevue) 24 130 103 2 0.557
X Howard Lutton* Franklin Pierce 26 130 121 0.518
X Jim Sharkey* Ferris Waitsburg, Woodland, Battle Ground 17 129 54 0.705
X Lonnie Pierson Richland 19 129 63 0.672
X Gary Moore Issaquah 21 129 76 3 0.627
X Larry McCutcheon White Salmon 23 128 89 0.590
X Kim Cox DeSales 14 126 29 0.813
X Lyle Pettyjohn Washougal 20 126 45 8 0.726
X Greg Kittrell Coulee City, Coulee-Hartline, East Valley (Yakima), Moses
Lake
26 126 131 0.490
X Bill McMahon Lakeside (Seattle) 31 126 151 0.455
X Tony Davis* Tahoma Renton 22 125 90 0.581
Ed "Bull" Tenoski Willapa Valley 29 124 71 14 0.627
X Tom O’Brien Marquette, Carroll, Davis, LaSalle 24 124 87 5 0.586
X John Giannandrea Medical Lake 24 124 104 2 0.543
Doug Funk White River 27 124 117 10 0.514
X Larry Lunke Grand Coulee, Cle Elum-Roslyn, O’Dea, Peninsula,
Anacortes, Lake Washington
22 123 93 0.569
X Mark Hester Sedro-Woolley, Liberty (Renton), Shadle Park 27 123 137 0.473
X Jim Fortner Tyee, Evergreen (Seattle) 25 122 117 0.510
X Mike Morgan* Colfax 15 121 42 0.742
X Bob Colleran Clover Park 22 121 81 0.599
X John Ondriezek* Mariner 20 120 82 0.594
X John Morgan Burbank, Hanford, Pasco 23 120 91 0.569
X Rod Fletcher Liberty (Spangle) 22 120 92 0.566
X Tom Alexander Manson 18 119 50 0.704
X Duane Gatlin Inchelium 20 119 71 0.626
X Greg Gavin Deer Park, West Valley (Spokane), Central Valley, Davis,
Eisenhower
29 119 148 1 0.446
X Mark Buchanan Kalama 14 118 39 0.752
X Dan Graham Rosalia, Reardan, Dayton 16 117 46 0.718
X Bob Shill East Valley (Spokane) 16 116 31 2 0.785
X Ron Lepper* Mount Baker 17 116 60 0.659
X Mark Ross Steilacoom 20 116 72 0.617
X Ted Berney East Bremerton, Bremerton 22 116 90 2 0.563
X Jamie Plenkovich* Ferndale Sehome 13 115 30 0.793
X Charlie Kinnune* Mount Si 21 115 94 0.550
X Andy Ritter Clallam Bay 16 114 47 0.708
X Curt Bagby Curtis, Port Angeles 22 114 93 0.551
X John Anderson Sumner 17 113 51 6 0.682
X Dan Schutz Lyle-Klickitat, Lyle-Klickitat-Wishram, Tekoa,
Tekoa-Oakesdale, Rainier
17 113 59 0.657
X Rick Wilcox Asotin 20 113 70 0.617
X Blaine "Shorty" Bennett Ellensburg, Walla Walla 20 113 74 0.604
X Doug Makaiwi Raymond 22 113 98 1 0.535
X Randy Affholter* Ellensburg Toppenish 19 112 80 0.583
X Dennis Dahl Orcas Island 20 112 92 0.549
X Bill Betcher Castle Rock, Ephrata 11 111 13 0.895
X Jim V. Hill* Elma 18 111 83 0.572
X Pat Hymes* Kelso Ilwaco 20 110 83 1 0.570
X Tony Gasparovich Ingraham 17 109 37 3 0.742
X Bill Hays St. John 14 108 18 2 0.852
X Cale Piland* Union Juanita, Evergreen (Vancouver) 13 108 37 0.745
X J.D. Covington Richland 15 108 43 0.715
X Rich Hilty Lacrosse, Camas, West Valley (Yakima) 20 108 70 5 0.604
X D.J. Sigurdson South Kitsap 15 107 49 0.686
X Fred Emerson Kent-Meridian, Hoquiam, Auburn, Enumclaw, Lake Stevens,
Darrington
17 107 52 5 0.668
X Ed Fallon Rosalia, Orting, Bellarmine Prep 20 107 55 7 0.654
Tom Byrne Brewster, Cle Elum, Wenatchee 18 106 45 4 0.697
X Denny Neely Okanogan 16 106 59 0.642
X Fran Rish Richland 21 106 63 10 0.620
X Wayne Nelson Mossyrock, Napavine, Onalaska 18 106 75 0.586
Henry Bendele Ballard 22 105 45 11 0.686
X John Gradwohl* Edmonds-Woodway 17 105 67 0.610
X Mark Perry* Snohomish 18 105 77 0.577
X Jerry Redmond White River, South Kitsap, Puyallup 22 105 85 7 0.551
X George Monica Bishop Blanchet 21 105 88 0.544
Bill Nollan Lincoln (Seattle) 27 104 63 18 0.611
X Bill Gardner Soap Lake, Soap Lake-Wilson Creek 22 104 91 0.533
X Bob Haney Lakes, Shadle Park 23 104 96 4 0.520
X Dwight "Dee" Hawkes Davis, Bothell, Skyline 25 104 126 2 0.453
X Bob Devereaux State Deaf School 34 104 146 5 0.418
X K.C. Johnson* Adna Ilwaco, Shorecrest 16 103 67 0.606
X Darren McKay* Todd Beamer Timberline, Gig Harbor 18 103 73 0.585
X Jim McKinnon South Bend, Lynnwood 26 103 133 4 0.438
X Ed Troxel Kennewick 13 102 34 0.750
X Jim Fouts North Thurston 19 102 56 12 0.635
X Gary Everson River View 17 101 59 0.631
X Marv Wigen Oakesdale, Rosalia-Oakesdale, Tekoa-Oakesdale 18 101 70 0.591
X Gene Yerabek St. Martin’s, Mercer Island, Redmond, Woodway, Interlake,
Tolt/Cedarcrest
18 101 70 1 0.590
X Gary Price Inglemoor, Cascade (Everett) 20 101 93 0.521
X Jim Clements West Valley (Spokane), Pullman, East Valley (Spokane) 18 100 69 4 0.590
X Ron Bagby Coupeville 26 100 146 0.407
Adolph "Swede" Lindquist Marysville, Broadway, Garfield (Seattle) 23 99 49 22 0.647
X Ross Filkins* Peninsula 18 99 76 0.566
X Jim Sandusky* Lummi 10 98 24 0.803
X Al Eklund Aberdeen 16+ 98 52 3 0.650
X Sam Beesley Eatonville, Eastmont, Jefferson, Federal Way 23 98 108 1 0.476
X Jeff Bartlow* Waitsburg-Prescott Waitsburg 14 97 48 0.669
X John Lambert* La Center 14 97 51 0.655
X Dan Mack* Kamiak 15 97 59 0.622
John Sanford Peshastin-Dryden, Leavenworth, Toledo 19 97 79 0.551
Chuck Loete Morton, Castle Rock, Tumwater 19 96 65 6 0.593
X Dave Holmes North Central, University 19 96 66 7 0.589
X Mark Greenleaf* Woodland Grandview, Port Angeles 20 96 94 0.505
X Tom Sanchez* South Bend 20 96 106 0.475
X John Hook Lewis and Clark 17 95 58 2 0.619
Ivor Hoglund Onalaska, W.F. West 21 95 96 0.497
X Bruce Todd* Odessa-Harrington Odessa 14 94 57 0.623
X Jim Shapiro* King’s 16 94 74 0.560
X Brian Dunn* Lakeside (Nine Mile Falls) Waterville-Mansfield, Naches Valley 22 94 117 0.445
X Del Talley Okanogan, Sunnyside 16 93 56 4 0.621
X Bruce Haertl Charles Wright 18 93 61 2 0.603
X John Balmer Jr. Winthrop, Kittitas, Bellarmine Prep, Eisenhower, Davis,
Zillah
19 92 85 0.520
X Art Ellis Central Kitsap, Eisenhower, Newport 22 92 94 10 0.495
X Joe Slye Franklin 20+ 92 95 0.492
X Randy Davis* Cascade Christian 9 91 21 0.813
X Ken Collins Lake Stevens 15 91 58 0.611
X John Meagher* Federal Way 15+ 91 65 0.583
X Bill Grigsby Tolt, Wilbur-Creston 21 91 110 0.453
X Mike Shannon Foster 26 91 142 0.391
X Rock Winters Zillah, Yelm, Grandview 13 90 46 0.662
X John McKinstry Anacortes, Naches Valley, Tri-Cities Prep 19 90 87 0.508
X Leo "Bud" Hake Goldendale, Mount Vernon, Moses Lake, Hoquiam 21 90 95 7 0.487
X Burdon "Duck" Daugherty Kennewick, Oak Harbor 21 89 104 2 0.462
X Pat Hoonan Rogers (Puyallup) 17 88 72 3 0.549
X Rob Wales Darrington 18 88 91 0.492
X Allen Martin Riverside 20+ 88 101 0.466
X Kevin Young Mossyrock, Timberline 11 87 34 0.719
X Ron Miller Enumclaw 14 87 49 0.640
Emmett Schroeder Kelso 18 87 55 22 0.598
X Marc Yonts Walla Walla 14 87 61 0.588
X Randy Cornwell* Colville 16 87 75 0.537
X Mark Torgerson Bethel, Kentlake 17 86 76 0.531
X Gary Davis Davenport, Central Valley, Shadle Park 19 86 79 2 0.521
X Mick Heggenes South Whidbey 18 86 85 0.503
X Bob Holman Washington, Camas 13 85 49 0.634
X Sandy de Carteret R.A. Long, Hoquiam 18 85 84 7 0.503
X Gary Ely* Granger 20 85 112 0.431
Enoch Bagshaw Everett 11 84 14 8 0.830
Stener Kvinsland South Kitsap 17 84 47 5 0.636
X Joel Vincent* Jackson 15 84 66 0.560
X Kevin McNulty* Ilwaco Sequim, White River 22 84 127 0.398
X Max Hubble St. John, St. John-Endicott 13 83 39 2 0.677
Leon Brigham Garfield (Seattle) 22 83 37 20 0.664
X Kirk Hoff Morton, Napavine 13 83 44 0.654
X Steve Hanson Woodland 16 83 60 4 0.578
X Charlie Dean Central Valley 11 82 11 2 0.874
X Harry Bird Wilson 15+ 82 40 6 0.664
X Bruce Shearer Burlington-Edison 12 82 50 0.621
X Andy Wolf Wahkiakum 13 82 52 0.612
X John Boitano Jr. Arlington 14 82 55 0.599
X Jim Hannah Touchet, Eastmont 18 82 79 0.509
X Jeff Eaton* Naselle 17 82 83 0.497
X Dave Lutes Kentwood 9 81 20 0.802
X John Robak* Spanaway Lake 18 80 97 0.452
X Sean Carty* Mead 12 79 48 0.622
X Brent Whitaker Montesano, Ephrata 13 79 51 0.608
X Galen Kaemingk* Lynden Christian Omak 14 79 61 0.564
X Brandon Walsh* Almira-Coulee-Hartline 13+ 79 64 0.552
X Eric Hansen* Wahkiakum 11 78 36 0.684
X Mike Silvey Bellarmine Prep, Kentridge 15 78 56 4 0.580
X Robb Myhre* Nooksack Valley 13 78 59 0.569
X Bob Mack Odessa, Hoquiam, Ephrata 16 78 62 9 0.554
X Andy Grimm* Bainbridge 15 78 68 0.534
X Dave Rastovski Bethel, Fife, Mountain View, Olympic 16 78 72 0.520
X Glenn Weitz White Salmon, Othello, Ellensburg 17 78 73 6 0.516
X Dan Eyman* Eisenhower Highland 17 78 84 0.481
X Matt Hinkle* Shelton 19 78 103 0.431
X Chuck Lee Connell 12 77 41 0.653
X Jim Kavaney* Tulalip Heritage Arlington 13 77 54 0.588
X Bill Till Pasco 16 77 65 3 0.541
X Charles Chapman Orcas Island, Yelm 16 77 66 2 0.538
X Art "Ossie" Osmundson Ridgefield 16 77 72 0.517
X Sam Giampietri Republic, Pomeroy, Chewelah 18 77 84 0.478
X Jack Zilla* Black Hills 15 76 70 0.521
X John Martin Hunters, Washtucna, Chimacum 17 76 77 1 0.497
X Daryl Squires Riverside, Cle Elum-Roslyn, Bellevue, Shorecrest, Rogers
(Spokane)
17 76 77 0.497
X Bill Evans Pe Ell, Granite Falls, Anacortes 14 75 62 0.547
X Jim Youman Woodland 16 75 77 0.493
Emerson Morgan Touchet, Pasco 17 74 42 0.638
Dick Clark Queen Anne 19 74 49 19 0.588
X Dennis Rath Grand Coulee, Prosser 14 74 52 3 0.585
X Erik Bertram* R.A. Long Taholah, Wahluke 13 74 56 1 0.569
X John Selland Kittitas, Ellensburg 14 74 62 0.544
X Erik Wiker* Sequim 9 73 25 0.745
X Sal Lopez* Asotin 11 73 40 0.646
X Andy Troxel Southridge 11 73 43 0.629
X Bill Templeton* Kennewick River View 13 73 62 1 0.540
X Steve Valach* Liberty (Renton) 14 73 73 0.500
X Vic Eaton Tonasket, Grandview, Sunnyside 16 73 78 0.483
X Dick Agee Ritzville 10 72 16 4 0.804
X Tom Larsen* Bellarmine Prep 10 72 37 0.661
X Terry Agnew Woodinville 12 72 43 0.626
X Adam Fisher* East Valley (Spokane) 13 72 60 0.545
X Howard Hosley Castle Rock 9 71 18 0.798
John Boitano Sr. Garfield (Seattle) 13 71 22 6 0.747
X Rex Norris* Kentwood 9 71 25 0.740
X John Schindele Interlake, Sammamish 10 71 26 1 0.730
X Roy Albertson Dayton, Chewelah 12 71 43 1 0.622
X Gary Turner Leavenworth 15 71 56 6 0.556
X Mark Keel* Central Kitsap 13 71 61 0.538
X Mitch Hecomovich White Salmon 16 71 62 2 0.533
X Tim Aberle Colton, Selah 14 71 65 1 0.522
X Ward Sayles Marysville, Marysville-Pilchuck 16 71 83 3 0.462
Bill McLaughlin Lake Washington 11 70 19 7 0.766
X Eric Nikkola* Reardan 9 70 23 0.753
X Bill Marsh Eastside Catholic, Archbishop Murphy 10+ 70 36 0.660
X Dave Carson Gonzaga Prep 10 70 36 0.660
X Bob Jones Auburn 12 70 47 0.598
X Max Seachris Touchet, Prescott 16 70 62 4 0.529
X Hoover Hopkins* Nathan Hale Cleveland, Interlake 20 70 120 0.368
X Frank Goddard Mariner 12 69 44 0.611
X Tony Whitefield Everett 14 69 63 0.523
X Doug Patrick Bainbridge, Federal Way, Auburn 16 69 81 1 0.460
X Wayne Maxwell* Woodinville 9 68 31 0.687
X Bill Christie Pullman 11 68 41 1 0.623
Otto Kofler Kelso 13 68 47 10 0.584
X Shawn Perkins* Mark Morris Bremerton 14 68 73 0.482
X Jim Sampson Cleveland, Ballard, Inglemoor, Redmond 20 68 108 2 0.388
X John "Puggy" Hunton Gonzaga Prep 11 67 15 5 0.799
X Vince Lorrain Selah 11 67 34 0.663
X Jay Hawkins* Tonasket 12 67 55 0.549
X Chuck Ruby River View 14 67 55 1 0.549
X Dick Pangallo West Seattle, Lincoln (Seattle), Chief Sealth 17 67 67 4 0.500
Jim North Mount Si 17 67 67 0.500
X Mike Ganey University 16 67 83 1 0.447
X Dick Abrams* Monroe Jackson, Marysville-Pilchuck, Stanwood, Port Angeles 17 67 94 0.416
X Dave Spray Dayton 10 66 27 0.710
X Steve Kizer* Skyview 9 66 35 0.653
X Terry Cavender Ridgefield, Sehome, Tahoma 15 66 66 0.500
X Lon Henry White Swan 24 66 150 0.306
X Mike Spiess* DeSales 7 65 14 0.823
X Clyde Buehler Ritzville, Prosser 13 65 42 6 0.602
X Doug Preston Mount Baker, Wenatchee, Sedro-Woolley 14 65 70 0.481
X Greg Sevigny Hanford 15 65 75 0.464
X Bill Barthlow Granite Falls, Goldendale 17 65 77 3 0.459
X Steve Schultz* River Ridge Montesano 15 65 79 0.451
X Doug McGill* Eastmont Deer Park 16 65 90 0.419
X Tom Yearout Lewis and Clark 9 64 25 0.719
X Dale Cote Peninsula, Eastlake 10 64 29 0.688
X Rob Lonborg Aberdeen 10 64 33 0.660
X Birger Solberg Sehome 11 64 42 0.604
X Jeff Jamieson Highland, Selah 13 64 67 0.489
X Ken Cheeseman White Pass, Morton-White Pass 14 64 73 0.467
X Rob Ashler Wishkah Valley 15 64 76 0.457
X Mat Taylor* Skyline 5 63 7 0.900
X Bob Kiefer Riverside 12 63 41 0.606
X Mike Koulentes Carroll, Wapato, Othello 13 63 57 1 0.525
Ross Hjelseth* Life Christian 13 63 58 0.521
Carl "Woody" Ullin West Seattle 20 63 72 11 0.469
Lou Hull Roosevelt 21 63 78 18 0.453
X Gary Minugh Meadowdale 17 63 88 1 0.418
X Dan Holden Newport (Bellevue), Cedar Park Christian 8 62 23 0.729
X Terry Veltkamp White River 11 62 42 0.596
X Ted Beyer Anacortes, Mountain View 11 62 45 0.579
X Mike Roberts Franklin Pierce 16 62 82 1 0.431
Bill Anderson Asotin, Peshastin-Dryden, Concrete, Grandview, Highline,
Sequim
16 62 86 0.419
X Tam Hutchinson* Oroville Ballard 16 62 92 0.403
X Greg Whitmore* Lind-Ritzville-Sprague Lind-Ritzville 8 61 22 0.735
X Terry Duncan Zillah 7 61 22 0.735
X Dick Trudgeon Liberty (Spangle) 10 61 32 0.656
X Gene Bowen* Rogers (Puyallup) 9 61 34 0.642
Roy Carlson Olympia 11 61 35 1 0.634
X Rik Haines Redmond, Decatur 12 61 49 0.555
X David (D.R.) Clawson Lakeside (Seattle), Roosevelt, Seattle Prep 12 61 53 0.535
X Ron Bates Meadowdale 13 61 57 1 0.517
X Hugh Wyatt Hudson’s Bay, La Center, Washougal, North Beach 13 61 59 0.508
X John LaLanne Mount Si 15 61 77 0.442
X Mike Voie* Winlock Toledo 16 61 93 0.396
X Dan Whitsett* Tri-Cities Prep 9 60 37 0.619
X Mike Lindhe White Salmon, Goldendale 11 60 40 0.600
X Doyle Payne Brewster, Cle Elum-Roslyn, Goldendale 10 60 41 1 0.593
X Larry Berg* Lopez Island Charles Wright 14 60 55 0.522
X Doug Trainor* Stanwood Ballard, Bellingham 13 60 72 0.455
X Jeff Gardner Stadium, Black Hills, Puyallup, Bonney Lake 14 59 77 0.434
X Ben Erickson Washington 12 58 52 0.527
X Mike Gwinn Pomeroy 12 58 54 0.518
X Gene Dales Eastlake 7+ 57 22 0.722
X Elia Ala’ilima-Daley* Cascade (Leavenworth) 9 57 34 1 0.625
X Dale Linklater Okanogan 11 57 45 0.559
Harvey Lanman Franklin 16 57 47 7 0.545
X Ray Stookey Mead, East Valley (Spokane) 12 57 49 3 0.537
X Bert Allinger Hudson’s Bay 12 57 53 8 0.517
X Neal White Bainbridge 14 57 73 0.438
X Jack Newhart Lincoln (Tacoma) 17 57 77 1 0.426
X Tom Burggraff West Seattle 15 57 83 0.407
X Fred Sato Rainier Beach, Queen Anne, Ballard 20 57 107 2 0.349
X Josh Fay* Napavine 6 56 16 0.778
X Bob S. Johnson Oakville 15 56 75 0.427
X Don McGee Pomeroy 15 56 77 3 0.423
X Dutch Schulz Davis 8 55 13 1 0.804
X Jon Claymore Taholah, Lake Quinault 8 55 24 0.696
X Rick Guenther Oroville 8 55 25 0.688
X Tom Tri* Lake Stevens 8 55 30 0.647
X Kevin Thomas Moses Lake, Lake Stevens 9 55 32 0.632
X Scott Devereaux* Wenatchee 9 55 36 0.604
X Dave Enslow East Bremerton, Mercer Island, Chimacum 11 55 47 1 0.539
X Rusty Nelson Mossyrock 11 55 58 0.487
X John Matau Elma 12 55 59 0.482
X John Draper* Entiat Liberty Bell 16 55 87 1 0.388
X Sonny Finley* Cusick 5 54 10 0.844
X Tony McCaulley* Neah Bay 5 54 11 0.831
X Bob Altshuler West Valley (Yakima) 7 54 25 0.684
X LaRoy Rath White Swan, Eastmont 9 54 26 2 0.671
A.D. Robertson Stevenson 10 54 28 7 0.646
X Pat Emerson Morton 9 54 34 0.614
X Reese Lindquist Queen Anne 11 54 37 2 0.591
X Jim Wood* Freeman Lyle-Klickitat-Wishram 10 54 44 0.551
X Ed Ashworth Ellensburg, Brewster 10 54 47 0.535
X Mike Gray* Waterville 13 54 51 0.514
X Kurt Nowadnick Tolt, Monroe 12 54 59 0.478
X Keith Morris Warden 13 54 60 2 0.474
X Buddy Bland Jefferson, Issaquah 12 54 60 0.474
X Art Bauer North Central 16 54 91 1 0.373
X Jeff Short Fife 9 53 32 0.624
X Tom Manke East Valley (Yakima), Ferndale 10 53 39 1 0.575
X Jim Talley Colfax, Chelan 11 53 44 3 0.545
X Bob Court Shorecrest, Kentridge, Sammamish 11 53 48 0.525
X Francis Ruud Sprague 13 53 48 1 0.525
X Keith Ross* Sumner 11 53 59 0.473
X Don Riggin Highland, West Valley (Yakima) 13 53 61 4 0.466
X Scott Biglin* Kamiakin Kiona-Benton 6 52 18 0.743
X Don I. Harney Roosevelt 9 52 19 3 0.723
X Bill Elliott Cashmere 8 52 24 0.684
X Shaun Tarantola* Juanita Evergreen (Seattle) 8 52 30 0.634
X Don Lichty Gig Harbor, Timberline 9 52 32 0.619
X Pat Pfeifer Ferris 11 52 43 2 0.546
X Ron Reeves Bellarmine Prep, Wenatchee 12 52 52 0.500
X Chuck Solberg Tonasket, Evergreen (Vancouver), Marysville-Pilchuck 12 52 53 2 0.495
X Ron Sidenquist Ingraham, Lake Washington 12 52 58 0.473
X Grover Garvin Othello, Colville 12 52 63 0.452
X Terry Simonis Morton 13 52 67 0.437
X Scott Speck Central Kitsap 13 52 68 0.433
Don Fox* Northport Colville, Kettle Falls 14 52 79 0.397
X Bob Bucsko Highland, Blaine, Zillah, Okanogan,
Lyle-Klickitat-Wishram
15 52 80 0.394
X George Nordi Mount Tahoma 7 51 15 0.773
X J.D. Johnson* Capital 6 51 21 0.708
X George Makini Burbank 9 51 22 2 0.693
X Jim Rasar Blaine 9 51 32 0.614
X Dwight Pool Highland, Pasco, Mead 10 51 33 2 0.605
X Jim Livengood Oroville, Ephrata 10 51 39 1 0.566
X Craig Whitney* West Valley (Spokane) 9 51 44 0.537
Kay Frizzell Stevenson 12 51 44 6 0.535
X Tim Tramp Lake Washington, Arlington 10 51 47 0.520
X Kent Nevin* Fife 10 51 52 0.495
X Tom Boehme Stanwood 11 51 52 0.495
X Mike Merrill Auburn Riverside, Mount Rainier, Lake Washington, Lincoln
(Tacoma)
14 51 83 0.381
X Paul Christianson Mount Vernon, Shorewood, Rochester 15 51 92 0.357
X Clay Angle* Curtis 6 50 17 0.746
